| Unspecified | Mark Fickes | |
|---|---|---|
| Total rulings | 65 | 18 |
| Counties active | 4 | 1 |
| Grant rate | 34% | 28% |
| Deny rate | 5% | 11% |
| Continued | 45% | 44% |
| Plaintiff wins | 50% | 33% |
| Defendant wins | 50% | 67% |
| Mixed outcomes | 0% | 0% |
| Motion type | Unspecified | Mark Fickes |
|---|---|---|
| Other | 30 · 13% granted | 7 · 43% granted |
| Petition | 24 · 67% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 5 · 0% granted |
| Demurrer | 1 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | 2 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 1 · 100% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.