| Unspecified | James T. Chou | |
|---|---|---|
| Total rulings | 65 | 295 |
| Counties active | 4 | 1 |
| Grant rate | 34% | 22% |
| Deny rate | 5% | 1% |
| Continued | 45% | 14% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 50% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | Unspecified | James T. Chou |
|---|---|---|
| Petition | 24 · 67% granted | 204 · 29% granted |
| Other | 30 · 13% granted | 90 · 4% granted |
| Motion for Sanctions | 2 · 50% granted | 11 · 0% granted |
| Motion to Quash | — | 3 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.