| Unspecified | Eunice Lee | |
|---|---|---|
| Total rulings | 110 | 162 |
| Counties active | 8 | 1 |
| Grant rate | 31% | 40% |
| Deny rate | 5% | 14% |
| Continued | 31% | 7% |
| Plaintiff wins | 29% | 31% |
| Defendant wins | 36% | 41% |
| Mixed outcomes | 36% | 28% |
| Motion type | Unspecified | Eunice Lee |
|---|---|---|
| Other | 59 · 17% granted | 60 · 45% granted |
| Petition | 28 · 64% granted | 19 · 58% granted |
| Demurrer | 5 · 20% granted | 29 · 0% granted |
| Motion for Sanctions | 6 · 33% granted | 17 · 53% granted |
| Motion to Strike | 3 · 33% granted | 14 · 43% granted |
| Motion for Attorney Fees | 3 · 100% granted | 13 · 54% granted |
| Motion to Compel Discovery | 3 · 0% granted | 10 · 50% granted |
| Motion for Summary Judgment | 1 · 0% granted | 11 · 36% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 7 · 57% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 57% granted |
| Motion to Quash | — | 7 · 43% granted |
| Motion to Tax Costs | — | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.