| Unspecified | Denise M. Hippach | |
|---|---|---|
| Total rulings | 65 | 438 |
| Counties active | 4 | 1 |
| Grant rate | 34% | 7% |
| Deny rate | 5% | 2% |
| Continued | 45% | 54% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Unspecified | Denise M. Hippach |
|---|---|---|
| Petition | 24 · 67% granted | 245 · 10% granted |
| Other | 30 · 13% granted | 153 · 7% granted |
| Motion to Compel Discovery | 2 · 0% granted | 16 · 0% granted |
| Demurrer | 1 · 0% granted | 16 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
| Motion for Summary Judgment | — | 7 · 0% granted |
| Motion to Strike | — | 7 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.