| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Unspecified | Benson | |
|---|---|---|
| Total rulings | 115 | 87 |
| Counties active | 4 | 1 |
| Grant rate | 29% | 49% |
| Deny rate | 6% | 10% |
| Continued | 24% | 14% |
| Plaintiff wins | 36% | 38% |
| Defendant wins | 44% | 49% |
| Mixed outcomes | 20% | 14% |
| Motion type | Unspecified | Benson |
|---|---|---|
| Other | 75 · 15% granted | 23 · 65% granted |
| Petition | 29 · 72% granted | 28 · 43% granted |
| Demurrer | 5 · 0% granted | 12 · 0% granted |
| Motion for Sanctions | 7 · 0% granted | 7 · 71% granted |
| Motion for Attorney Fees | 5 · 20% granted | 3 · 100% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 6 · 33% granted |
| Motion to Strike | 4 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | 4 · 25% granted |
| Motion to Quash | 2 · 0% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Motion for Summary Judgment | — | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.