| Trisha J. Hirashima | Michelle Tong | |
|---|---|---|
| Total rulings | 127 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 15% |
| Deny rate | 26% | 15% |
| Continued | 19% | 27% |
| Plaintiff wins | 55% | 55% |
| Defendant wins | 36% | 37% |
| Mixed outcomes | 9% | 8% |
| Motion type | Trisha J. Hirashima | Michelle Tong |
|---|---|---|
| Other | 62 · 34% granted | 54 · 15% granted |
| Demurrer | 17 · 0% granted | 50 · 0% granted |
| Motion for Summary Judgment | 10 · 40% granted | 17 · 24% granted |
| Petition | 16 · 50% granted | 3 · 0% granted |
| Motion to Strike | 9 · 33% granted | 7 · 43% granted |
| Motion to Quash | 6 · 0% granted | 10 · 30% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 11 · 18% granted |
| Motion for Sanctions | 2 · 0% granted | 11 · 27% granted |
| Motion for Attorney Fees | 9 · 44% granted | — |
| Motion for Summary Adjudication | 8 · 13% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | 6 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | 7 · 57% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.