| Timothy Staffel | Wood | |
|---|---|---|
| Total rulings | 297 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 13% |
| Deny rate | 0% | 5% |
| Continued | 22% | 49% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 50% | 100% |
| Motion type | Timothy Staffel | Wood |
|---|---|---|
| Petition | 165 · 15% granted | 101 · 19% granted |
| Other | 129 · 4% granted | 41 · 0% granted |
| Motion for Sanctions | 14 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 9 · 0% granted | — |
| Motion to Compel Discovery | 9 · 0% granted | — |
| Demurrer | 7 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.