| Timothy Staffel | Thomas J. Lo | |
|---|---|---|
| Total rulings | 297 | 141 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 27% |
| Deny rate | 0% | 15% |
| Continued | 22% | 18% |
| Plaintiff wins | 0% | 48% |
| Defendant wins | 50% | 31% |
| Mixed outcomes | 50% | 21% |
| Motion type | Timothy Staffel | Thomas J. Lo |
|---|---|---|
| Other | 129 · 4% granted | 72 · 36% granted |
| Petition | 165 · 15% granted | 2 · 0% granted |
| Demurrer | 7 · 0% granted | 35 · 0% granted |
| Motion to Strike | 1 · 0% granted | 17 · 6% granted |
| Motion for Sanctions | 14 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 9 · 0% granted | 7 · 86% granted |
| Motion to Compel Discovery | 9 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 9 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.