| Timothy Staffel | Thomas Anderle | |
|---|---|---|
| Total rulings | 297 | 252 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 37% |
| Deny rate | 0% | 20% |
| Continued | 22% | 11% |
| Plaintiff wins | 0% | 25% |
| Defendant wins | 50% | 28% |
| Mixed outcomes | 50% | 47% |
| Motion type | Timothy Staffel | Thomas Anderle |
|---|---|---|
| Other | 129 · 4% granted | 119 · 28% granted |
| Petition | 165 · 15% granted | 24 · 21% granted |
| Demurrer | 7 · 0% granted | 36 · 11% granted |
| Motion to Compel Discovery | 9 · 0% granted | 32 · 63% granted |
| Motion for Sanctions | 14 · 0% granted | 24 · 63% granted |
| Motion for Attorney Fees | 9 · 0% granted | 8 · 63% granted |
| Motion to Strike | 1 · 0% granted | 16 · 31% granted |
| Motion to Compel Further Responses | — | 8 · 63% granted |
| Motion for Final Approval of Class Settlement | — | 7 · 86% granted |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.