| Timothy Staffel | Sheila Recio | |
|---|---|---|
| Total rulings | 212 | 58 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 16% |
| Deny rate | 1% | 12% |
| Continued | 12% | 2% |
| Plaintiff wins | 0% | 40% |
| Defendant wins | 20% | 20% |
| Mixed outcomes | 80% | 40% |
| Motion type | Timothy Staffel | Sheila Recio |
|---|---|---|
| Petition | 126 · 13% granted | — |
| Other | 81 · 5% granted | 41 · 20% granted |
| Motion for Sanctions | 13 · 0% granted | 3 · 0% granted |
| Demurrer | 5 · 0% granted | 10 · 0% granted |
| Motion for Attorney Fees | 9 · 0% granted | 5 · 20% granted |
| Motion to Compel Discovery | 7 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | 2 · 0% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 2 · 0% granted |
| Ex Parte Application | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Quash | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.