| Timothy Staffel | Patrick McKinney | |
|---|---|---|
| Total rulings | 297 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 44% |
| Deny rate | 0% | 12% |
| Continued | 22% | 28% |
| Plaintiff wins | 0% | 36% |
| Defendant wins | 50% | 36% |
| Mixed outcomes | 50% | 28% |
| Motion type | Timothy Staffel | Patrick McKinney |
|---|---|---|
| Other | 129 · 4% granted | 98 · 39% granted |
| Petition | 165 · 15% granted | 2 · 0% granted |
| Ex Parte Application | 1 · 0% granted | 63 · 84% granted |
| Motion for Summary Judgment | 1 · 0% granted | 29 · 34% granted |
| Motion to Compel Further Responses | — | 28 · 46% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 25 · 44% granted |
| Motion for Sanctions | 14 · 0% granted | 9 · 11% granted |
| Motion to Quash | — | 19 · 21% granted |
| Motion to Compel Discovery | 9 · 0% granted | 9 · 67% granted |
| Demurrer | 7 · 0% granted | 4 · 25% granted |
| Motion for Attorney Fees | 9 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.