| Timothy Staffel | Nicole S. Healy | |
|---|---|---|
| Total rulings | 297 | 131 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 45% |
| Deny rate | 0% | 33% |
| Continued | 22% | 5% |
| Plaintiff wins | 0% | 34% |
| Defendant wins | 50% | 37% |
| Mixed outcomes | 50% | 29% |
| Motion type | Timothy Staffel | Nicole S. Healy |
|---|---|---|
| Other | 129 · 4% granted | 65 · 48% granted |
| Petition | 165 · 15% granted | 6 · 33% granted |
| Demurrer | 7 · 0% granted | 18 · 6% granted |
| Motion for Sanctions | 14 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 9 · 0% granted | 8 · 88% granted |
| Motion to Compel Further Responses | — | 11 · 64% granted |
| Motion for Attorney Fees | 9 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | 8 · 38% granted |
| Motion for Summary Judgment | 1 · 0% granted | 5 · 100% granted |
| Motion to Quash | — | 6 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.