| Timothy Staffel | Kory Mathewson | |
|---|---|---|
| Total rulings | 212 | 23 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 30% |
| Deny rate | 1% | 9% |
| Continued | 12% | 13% |
| Plaintiff wins | 0% | 13% |
| Defendant wins | 20% | 27% |
| Mixed outcomes | 80% | 60% |
| Motion type | Timothy Staffel | Kory Mathewson |
|---|---|---|
| Petition | 126 · 13% granted | — |
| Other | 81 · 5% granted | 2 · 0% granted |
| Motion for Sanctions | 13 · 0% granted | 3 · 33% granted |
| Demurrer | 5 · 0% granted | 9 · 11% granted |
| Motion for Attorney Fees | 9 · 0% granted | — |
| Motion to Compel Discovery | 7 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 2 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 50% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion to Strike | — | 3 · 0% granted |
| Ex Parte Application | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.