| Timothy Staffel | James T. Chou | |
|---|---|---|
| Total rulings | 212 | 295 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 22% |
| Deny rate | 1% | 1% |
| Continued | 12% | 14% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 20% | 100% |
| Mixed outcomes | 80% | 0% |
| Motion type | Timothy Staffel | James T. Chou |
|---|---|---|
| Petition | 126 · 13% granted | 204 · 29% granted |
| Other | 81 · 5% granted | 90 · 4% granted |
| Motion for Sanctions | 13 · 0% granted | 11 · 0% granted |
| Motion for Attorney Fees | 9 · 0% granted | — |
| Motion to Compel Discovery | 7 · 0% granted | — |
| Demurrer | 5 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion to Quash | — | 3 · 0% granted |
| Ex Parte Application | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion to Set Aside | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.