| Timothy Staffel | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 212 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 44% |
| Deny rate | 1% | 4% |
| Continued | 12% | 24% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 20% | 0% |
| Mixed outcomes | 80% | 0% |
| Motion type | Timothy Staffel | J. Omar Rodriguez |
|---|---|---|
| Petition | 126 · 13% granted | 10 · 30% granted |
| Other | 81 · 5% granted | 14 · 57% granted |
| Motion for Sanctions | 13 · 0% granted | — |
| Motion for Attorney Fees | 9 · 0% granted | — |
| Motion to Compel Discovery | 7 · 0% granted | — |
| Demurrer | 5 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Ex Parte Application | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion to Set Aside | 1 · 0% granted | — |
| Motion to Amend Complaint | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.