| Timothy Staffel | Gilbert G. Ochoa | |
|---|---|---|
| Total rulings | 212 | 20 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 40% |
| Deny rate | 1% | 35% |
| Continued | 12% | 20% |
| Plaintiff wins | 0% | 50% |
| Defendant wins | 20% | 33% |
| Mixed outcomes | 80% | 17% |
| Motion type | Timothy Staffel | Gilbert G. Ochoa |
|---|---|---|
| Petition | 126 · 13% granted | 1 · 0% granted |
| Other | 81 · 5% granted | 10 · 70% granted |
| Motion for Sanctions | 13 · 0% granted | — |
| Motion for Attorney Fees | 9 · 0% granted | — |
| Demurrer | 5 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | 7 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 1 · 0% granted | 2 · 50% granted |
| Motion to Compel Further Responses | — | 3 · 0% granted |
| Ex Parte Application | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Set Aside | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.