| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Timothy Staffel | Donna D. Geck | |
|---|---|---|
| Total rulings | 84 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 100% |
| Deny rate | 0% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 0% | 29% |
| Defendant wins | 67% | 0% |
| Mixed outcomes | 33% | 71% |
| Motion type | Timothy Staffel | Donna D. Geck |
|---|---|---|
| Petition | 49 · 0% granted | 1 · 100% granted |
| Other | 33 · 0% granted | — |
| Motion for Sanctions | 5 · 0% granted | — |
| Motion for Attorney Fees | 3 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | — | 4 · 100% granted |
| Motion for Summary Adjudication | — | 4 · 100% granted |
| Motion to Compel Discovery | 3 · 0% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.