| Timothy Staffel | Donald F. Gaffney | |
|---|---|---|
| Total rulings | 212 | 75 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 33% |
| Deny rate | 1% | 24% |
| Continued | 12% | 9% |
| Plaintiff wins | 0% | 36% |
| Defendant wins | 20% | 53% |
| Mixed outcomes | 80% | 11% |
| Motion type | Timothy Staffel | Donald F. Gaffney |
|---|---|---|
| Petition | 126 · 13% granted | 4 · 25% granted |
| Other | 81 · 5% granted | 33 · 48% granted |
| Demurrer | 5 · 0% granted | 16 · 0% granted |
| Motion for Sanctions | 13 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 9 · 0% granted | 3 · 100% granted |
| Motion to Strike | — | 11 · 9% granted |
| Motion to Compel Discovery | 7 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 6 · 33% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
| Ex Parte Application | 2 · 0% granted | — |
| Anti-SLAPP Motion | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.