| Timothy Staffel | Bradley Erdosi | |
|---|---|---|
| Total rulings | 212 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 35% |
| Deny rate | 1% | 26% |
| Continued | 12% | 9% |
| Plaintiff wins | 0% | 29% |
| Defendant wins | 20% | 42% |
| Mixed outcomes | 80% | 29% |
| Motion type | Timothy Staffel | Bradley Erdosi |
|---|---|---|
| Petition | 126 · 13% granted | — |
| Other | 81 · 5% granted | 16 · 44% granted |
| Motion for Sanctions | 13 · 0% granted | 1 · 0% granted |
| Demurrer | 5 · 0% granted | 8 · 0% granted |
| Motion for Attorney Fees | 9 · 0% granted | 3 · 67% granted |
| Motion to Compel Discovery | 7 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | 4 · 25% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 50% granted |
| Ex Parte Application | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Strike | — | 2 · 0% granted |
| Motion to Set Aside | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.