| TIM P. KAM | Richard C. Miadich | |
|---|---|---|
| Total rulings | 175 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 35% |
| Deny rate | 19% | 16% |
| Continued | 19% | 23% |
| Plaintiff wins | 39% | 54% |
| Defendant wins | 50% | 36% |
| Mixed outcomes | 11% | 10% |
| Motion type | TIM P. KAM | Richard C. Miadich |
|---|---|---|
| Other | 79 · 43% granted | 211 · 33% granted |
| Motion to Compel Further Responses | 17 · 18% granted | 44 · 45% granted |
| Demurrer | 27 · 19% granted | 25 · 4% granted |
| Motion to Compel Discovery | 13 · 0% granted | 37 · 73% granted |
| Petition | 7 · 29% granted | 32 · 53% granted |
| Motion for Sanctions | 11 · 0% granted | 26 · 35% granted |
| Motion to Strike | 18 · 44% granted | 9 · 0% granted |
| Motion for Summary Judgment | 8 · 63% granted | 19 · 16% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 16 · 6% granted |
| Motion for Attorney Fees | 7 · 57% granted | 3 · 67% granted |
| Motion for Reconsideration | 2 · 50% granted | 5 · 0% granted |
| Motion to Tax Costs | 4 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.