| TIM P. KAM | Michelle Tong | |
|---|---|---|
| Total rulings | 175 | 174 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 14% |
| Deny rate | 19% | 15% |
| Continued | 19% | 27% |
| Plaintiff wins | 39% | 54% |
| Defendant wins | 50% | 38% |
| Mixed outcomes | 11% | 8% |
| Motion type | TIM P. KAM | Michelle Tong |
|---|---|---|
| Other | 79 · 43% granted | 62 · 15% granted |
| Demurrer | 27 · 19% granted | 52 · 0% granted |
| Motion to Compel Further Responses | 17 · 18% granted | 13 · 15% granted |
| Motion for Summary Judgment | 8 · 63% granted | 20 · 20% granted |
| Motion to Strike | 18 · 44% granted | 8 · 38% granted |
| Motion for Sanctions | 11 · 0% granted | 13 · 23% granted |
| Motion to Compel Discovery | 13 · 0% granted | 8 · 50% granted |
| Motion to Quash | 1 · 0% granted | 10 · 30% granted |
| Petition | 7 · 29% granted | 3 · 0% granted |
| Motion for Attorney Fees | 7 · 57% granted | — |
| Motion to Tax Costs | 4 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.