| TIM P. KAM | Bobby P. Luna | |
|---|---|---|
| Total rulings | 82 | 193 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 17% |
| Deny rate | 16% | 12% |
| Continued | 28% | 18% |
| Plaintiff wins | 42% | 26% |
| Defendant wins | 53% | 18% |
| Mixed outcomes | 6% | 56% |
| Motion type | TIM P. KAM | Bobby P. Luna |
|---|---|---|
| Other | 42 · 36% granted | 124 · 19% granted |
| Petition | — | 44 · 9% granted |
| Motion for Attorney Fees | 1 · 100% granted | 33 · 21% granted |
| Motion for Sanctions | 5 · 0% granted | 19 · 11% granted |
| Demurrer | 16 · 6% granted | — |
| Ex Parte Application | — | 14 · 21% granted |
| Motion to Strike | 9 · 11% granted | — |
| Motion to Compel Further Responses | 7 · 43% granted | — |
| Motion to Compel Discovery | 5 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 4 · 75% granted | — |
| Motion to Quash | 1 · 0% granted | 3 · 33% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.