| Thomas S. McConville | Unknown | |
|---|---|---|
| Total rulings | 65 | 1,128 |
| Counties active | 1 | 13 |
| Grant rate | 38% | 23% |
| Deny rate | 25% | 11% |
| Continued | 3% | 32% |
| Plaintiff wins | 39% | 44% |
| Defendant wins | 37% | 40% |
| Mixed outcomes | 24% | 17% |
| Motion type | Thomas S. McConville | Unknown |
|---|---|---|
| Other | 31 · 45% granted | 590 · 21% granted |
| Petition | 1 · 100% granted | 222 · 35% granted |
| Demurrer | 16 · 0% granted | 86 · 7% granted |
| Motion for Sanctions | 3 · 0% granted | 71 · 25% granted |
| Motion for Summary Judgment | 7 · 29% granted | 47 · 11% granted |
| Motion to Strike | 7 · 14% granted | 43 · 19% granted |
| Motion to Compel Discovery | — | 41 · 34% granted |
| Motion for Attorney Fees | 4 · 100% granted | 33 · 33% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 31 · 13% granted |
| Motion to Compel Further Responses | — | 36 · 33% granted |
| Motion to Quash | — | 17 · 41% granted |
| Motion for Reconsideration | 2 · 0% granted | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.