| Thomas S. McConville | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 65 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 55% |
| Deny rate | 25% | 17% |
| Continued | 3% | 3% |
| Plaintiff wins | 39% | 45% |
| Defendant wins | 37% | 46% |
| Mixed outcomes | 24% | 9% |
| Motion type | Thomas S. McConville | Rafael Sivilla-Jones |
|---|---|---|
| Other | 31 · 45% granted | 45 · 56% granted |
| Demurrer | 16 · 0% granted | 11 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 13 · 77% granted |
| Motion to Compel Discovery | — | 13 · 69% granted |
| Motion to Strike | 7 · 14% granted | 2 · 0% granted |
| Motion for Summary Judgment | 7 · 29% granted | 2 · 50% granted |
| Motion for Attorney Fees | 4 · 100% granted | 3 · 100% granted |
| Petition | 1 · 100% granted | 6 · 50% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 1 · 0% granted |
| Motion to Compel Further Responses | — | 6 · 83% granted |
| Motion to Quash | — | 4 · 50% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.