| Thomas M. Anderson | Ai Mori | |
|---|---|---|
| Total rulings | 9 | 155 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 16% |
| Deny rate | 0% | 11% |
| Continued | 100% | 22% |
| Plaintiff wins | — | 36% |
| Defendant wins | — | 12% |
| Mixed outcomes | — | 52% |
| Motion type | Thomas M. Anderson | Ai Mori |
|---|---|---|
| Other | 9 · 0% granted | 127 · 13% granted |
| Motion for Attorney Fees | — | 26 · 50% granted |
| Petition | — | 15 · 7% granted |
| Motion for Sanctions | — | 10 · 40% granted |
| Ex Parte Application | — | 8 · 25% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.