| Thomas J. Lo | Michelle Tong | |
|---|---|---|
| Total rulings | 141 | 174 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 14% |
| Deny rate | 15% | 15% |
| Continued | 18% | 27% |
| Plaintiff wins | 48% | 54% |
| Defendant wins | 31% | 38% |
| Mixed outcomes | 21% | 8% |
| Motion type | Thomas J. Lo | Michelle Tong |
|---|---|---|
| Other | 72 · 36% granted | 62 · 15% granted |
| Demurrer | 35 · 0% granted | 52 · 0% granted |
| Motion for Summary Judgment | 9 · 0% granted | 20 · 20% granted |
| Motion to Strike | 17 · 6% granted | 8 · 38% granted |
| Motion for Sanctions | 3 · 0% granted | 13 · 23% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 13 · 15% granted |
| Motion to Quash | 2 · 50% granted | 10 · 30% granted |
| Motion to Compel Discovery | 1 · 100% granted | 8 · 50% granted |
| Motion for Summary Adjudication | 7 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 7 · 86% granted | — |
| Petition | 2 · 0% granted | 3 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.