| Thomas Anderle | TIM P. KAM | |
|---|---|---|
| Total rulings | 69 | 82 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 30% |
| Deny rate | 4% | 16% |
| Continued | 9% | 28% |
| Plaintiff wins | 47% | 42% |
| Defendant wins | 15% | 53% |
| Mixed outcomes | 38% | 6% |
| Motion type | Thomas Anderle | TIM P. KAM |
|---|---|---|
| Other | 33 · 21% granted | 42 · 36% granted |
| Demurrer | 8 · 0% granted | 16 · 6% granted |
| Motion for Sanctions | 9 · 11% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 7 · 43% granted |
| Motion to Compel Discovery | 6 · 83% granted | 5 · 0% granted |
| Motion to Strike | — | 9 · 11% granted |
| Motion for Summary Judgment | 2 · 0% granted | 4 · 75% granted |
| Petition | 5 · 0% granted | — |
| Motion to Tax Costs | 3 · 67% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 2 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.