| Thomas Anderle | Julie G. Yap | |
|---|---|---|
| Total rulings | 253 | 204 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 27% |
| Deny rate | 20% | 25% |
| Continued | 11% | 24% |
| Plaintiff wins | 25% | 44% |
| Defendant wins | 28% | 44% |
| Mixed outcomes | 47% | 12% |
| Motion type | Thomas Anderle | Julie G. Yap |
|---|---|---|
| Other | 120 · 28% granted | 81 · 30% granted |
| Motion to Compel Discovery | 33 · 61% granted | 30 · 37% granted |
| Demurrer | 36 · 11% granted | 17 · 0% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 43 · 35% granted |
| Petition | 25 · 20% granted | 5 · 60% granted |
| Motion for Sanctions | 25 · 60% granted | — |
| Motion to Strike | 16 · 31% granted | 9 · 11% granted |
| Motion to Quash | 3 · 67% granted | 15 · 20% granted |
| Motion for Attorney Fees | 9 · 56% granted | 1 · 100% granted |
| Motion for Summary Judgment | 4 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 5 · 0% granted |
| Motion for Final Approval of Class Settlement | 7 · 86% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.