| Theodore Howard | Stacy P. Speiller | |
|---|---|---|
| Total rulings | 138 | 109 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 35% |
| Deny rate | 31% | 20% |
| Continued | 8% | 24% |
| Plaintiff wins | 44% | 53% |
| Defendant wins | 31% | 24% |
| Mixed outcomes | 25% | 22% |
| Motion type | Theodore Howard | Stacy P. Speiller |
|---|---|---|
| Other | 60 · 35% granted | 46 · 39% granted |
| Demurrer | 28 · 0% granted | 9 · 11% granted |
| Motion for Sanctions | 8 · 25% granted | 20 · 25% granted |
| Petition | 1 · 100% granted | 18 · 22% granted |
| Motion for Summary Judgment | 10 · 60% granted | 8 · 38% granted |
| Motion to Strike | 13 · 15% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 16 · 25% granted |
| Motion for Summary Adjudication | 8 · 38% granted | 7 · 43% granted |
| Motion to Compel Discovery | 1 · 100% granted | 12 · 67% granted |
| Motion to Quash | 6 · 17% granted | 5 · 60% granted |
| Motion for Attorney Fees | 5 · 100% granted | 2 · 0% granted |
| Motion for Reconsideration | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.