| Theodore Howard | Sandy N. Leal | |
|---|---|---|
| Total rulings | 73 | 87 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 30% |
| Deny rate | 29% | 30% |
| Continued | 7% | 16% |
| Plaintiff wins | 45% | 38% |
| Defendant wins | 32% | 35% |
| Mixed outcomes | 23% | 28% |
| Motion type | Theodore Howard | Sandy N. Leal |
|---|---|---|
| Other | 25 · 36% granted | 44 · 39% granted |
| Demurrer | 17 · 0% granted | 10 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 15 · 13% granted |
| Motion to Compel Discovery | — | 16 · 19% granted |
| Motion to Strike | 7 · 14% granted | 5 · 0% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 7 · 14% granted |
| Motion for Sanctions | 5 · 20% granted | 4 · 25% granted |
| Motion for Summary Judgment | 4 · 50% granted | 4 · 0% granted |
| Motion for Attorney Fees | 4 · 100% granted | 4 · 100% granted |
| Motion to Quash | 4 · 25% granted | 1 · 100% granted |
| Motion to Compel Production | — | 4 · 0% granted |
| Motion for Reconsideration | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.