| Theodore Howard | Richard Y. Lee | |
|---|---|---|
| Total rulings | 73 | 79 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 34% |
| Deny rate | 29% | 29% |
| Continued | 7% | 6% |
| Plaintiff wins | 45% | 28% |
| Defendant wins | 32% | 34% |
| Mixed outcomes | 23% | 38% |
| Motion type | Theodore Howard | Richard Y. Lee |
|---|---|---|
| Other | 25 · 36% granted | 36 · 42% granted |
| Demurrer | 17 · 0% granted | 16 · 0% granted |
| Motion to Strike | 7 · 14% granted | 8 · 0% granted |
| Motion for Sanctions | 5 · 20% granted | 9 · 44% granted |
| Motion for Summary Judgment | 4 · 50% granted | 7 · 43% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 5 · 40% granted |
| Motion to Quash | 4 · 25% granted | 6 · 33% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 8 · 63% granted |
| Motion to Compel Discovery | — | 7 · 71% granted |
| Motion for Attorney Fees | 4 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 3 · 0% granted | 1 · 0% granted |
| Petition | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.