| Theodore Howard | Richard C. Miadich | |
|---|---|---|
| Total rulings | 138 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 35% |
| Deny rate | 31% | 16% |
| Continued | 8% | 23% |
| Plaintiff wins | 44% | 54% |
| Defendant wins | 31% | 36% |
| Mixed outcomes | 25% | 10% |
| Motion type | Theodore Howard | Richard C. Miadich |
|---|---|---|
| Other | 60 · 35% granted | 211 · 33% granted |
| Demurrer | 28 · 0% granted | 25 · 4% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 44 · 45% granted |
| Motion to Compel Discovery | 1 · 100% granted | 37 · 73% granted |
| Motion for Sanctions | 8 · 25% granted | 26 · 35% granted |
| Petition | 1 · 100% granted | 32 · 53% granted |
| Motion for Summary Judgment | 10 · 60% granted | 19 · 16% granted |
| Motion for Summary Adjudication | 8 · 38% granted | 16 · 6% granted |
| Motion to Strike | 13 · 15% granted | 9 · 0% granted |
| Motion for Reconsideration | 4 · 25% granted | 5 · 0% granted |
| Motion to Quash | 6 · 17% granted | 2 · 0% granted |
| Motion for Attorney Fees | 5 · 100% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.