| Theodore Howard | Michelle Tong | |
|---|---|---|
| Total rulings | 73 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 15% |
| Deny rate | 29% | 15% |
| Continued | 7% | 27% |
| Plaintiff wins | 45% | 55% |
| Defendant wins | 32% | 37% |
| Mixed outcomes | 23% | 8% |
| Motion type | Theodore Howard | Michelle Tong |
|---|---|---|
| Other | 25 · 36% granted | 54 · 15% granted |
| Demurrer | 17 · 0% granted | 50 · 0% granted |
| Motion for Summary Judgment | 4 · 50% granted | 17 · 24% granted |
| Motion for Sanctions | 5 · 20% granted | 11 · 27% granted |
| Motion to Strike | 7 · 14% granted | 7 · 43% granted |
| Motion to Quash | 4 · 25% granted | 10 · 30% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 11 · 18% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Motion for Summary Adjudication | 5 · 20% granted | — |
| Motion for Attorney Fees | 4 · 100% granted | — |
| Motion for Reconsideration | 3 · 0% granted | 1 · 100% granted |
| Petition | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.