| Theodore Howard | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 73 | 96 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 32% |
| Deny rate | 29% | 23% |
| Continued | 7% | 8% |
| Plaintiff wins | 45% | 22% |
| Defendant wins | 32% | 54% |
| Mixed outcomes | 23% | 24% |
| Motion type | Theodore Howard | Kristi Culver Kapetan |
|---|---|---|
| Other | 25 · 36% granted | 30 · 37% granted |
| Demurrer | 17 · 0% granted | 11 · 0% granted |
| Motion to Strike | 7 · 14% granted | 9 · 22% granted |
| Petition | — | 15 · 40% granted |
| Motion for Sanctions | 5 · 20% granted | 9 · 22% granted |
| Motion for Summary Judgment | 4 · 50% granted | 10 · 50% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 5 · 60% granted |
| Motion to Compel Discovery | — | 10 · 20% granted |
| Motion for Attorney Fees | 4 · 100% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 6 · 17% granted |
| Motion to Quash | 4 · 25% granted | 2 · 100% granted |
| Motion for Reconsideration | 3 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.