| Theodore Howard | Jonathan Skiles | |
|---|---|---|
| Total rulings | 138 | 145 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 41% |
| Deny rate | 31% | 27% |
| Continued | 8% | 10% |
| Plaintiff wins | 44% | 37% |
| Defendant wins | 31% | 41% |
| Mixed outcomes | 25% | 22% |
| Motion type | Theodore Howard | Jonathan Skiles |
|---|---|---|
| Other | 60 · 35% granted | 59 · 36% granted |
| Demurrer | 28 · 0% granted | 13 · 38% granted |
| Motion for Summary Judgment | 10 · 60% granted | 17 · 24% granted |
| Petition | 1 · 100% granted | 22 · 50% granted |
| Motion for Summary Adjudication | 8 · 38% granted | 14 · 29% granted |
| Motion to Strike | 13 · 15% granted | 6 · 33% granted |
| Motion for Sanctions | 8 · 25% granted | 10 · 50% granted |
| Motion to Compel Discovery | 1 · 100% granted | 13 · 54% granted |
| Motion for Attorney Fees | 5 · 100% granted | 6 · 100% granted |
| Motion to Quash | 6 · 17% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 7 · 29% granted |
| Motion for Reconsideration | 4 · 25% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.