| Theodore Howard | Jonathan Fish | |
|---|---|---|
| Total rulings | 138 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 34% |
| Deny rate | 31% | 14% |
| Continued | 8% | 15% |
| Plaintiff wins | 44% | 42% |
| Defendant wins | 31% | 28% |
| Mixed outcomes | 25% | 30% |
| Motion type | Theodore Howard | Jonathan Fish |
|---|---|---|
| Other | 60 · 35% granted | 58 · 43% granted |
| Demurrer | 28 · 0% granted | 23 · 0% granted |
| Motion to Strike | 13 · 15% granted | 19 · 5% granted |
| Motion for Summary Judgment | 10 · 60% granted | 17 · 24% granted |
| Motion for Summary Adjudication | 8 · 38% granted | 17 · 24% granted |
| Motion to Compel Discovery | 1 · 100% granted | 22 · 59% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 21 · 52% granted |
| Motion for Sanctions | 8 · 25% granted | 6 · 17% granted |
| Motion to Quash | 6 · 17% granted | 2 · 0% granted |
| Motion for Attorney Fees | 5 · 100% granted | 2 · 100% granted |
| Motion for Reconsideration | 4 · 25% granted | 3 · 33% granted |
| Petition | 1 · 100% granted | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.