| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Theodore Howard | Hon. Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 24 | 21 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 33% |
| Deny rate | 42% | 19% |
| Continued | 0% | 10% |
| Plaintiff wins | 53% | 38% |
| Defendant wins | 21% | 38% |
| Mixed outcomes | 26% | 25% |
| Motion type | Theodore Howard | Hon. Sheila S. Lichtblau |
|---|---|---|
| Other | 12 · 17% granted | 8 · 50% granted |
| Demurrer | 6 · 0% granted | 3 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 5 · 40% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Motion to Strike | 3 · 33% granted | — |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Petition | — | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.