| Theodore Howard | Eunice Lee | |
|---|---|---|
| Total rulings | 138 | 162 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 40% |
| Deny rate | 31% | 14% |
| Continued | 8% | 7% |
| Plaintiff wins | 44% | 31% |
| Defendant wins | 31% | 41% |
| Mixed outcomes | 25% | 28% |
| Motion type | Theodore Howard | Eunice Lee |
|---|---|---|
| Other | 60 · 35% granted | 60 · 45% granted |
| Demurrer | 28 · 0% granted | 29 · 0% granted |
| Motion to Strike | 13 · 15% granted | 14 · 43% granted |
| Motion for Sanctions | 8 · 25% granted | 17 · 53% granted |
| Motion for Summary Judgment | 10 · 60% granted | 11 · 36% granted |
| Petition | 1 · 100% granted | 19 · 58% granted |
| Motion for Attorney Fees | 5 · 100% granted | 13 · 54% granted |
| Motion for Summary Adjudication | 8 · 38% granted | 7 · 57% granted |
| Motion to Quash | 6 · 17% granted | 7 · 43% granted |
| Motion to Compel Discovery | 1 · 100% granted | 10 · 50% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 7 · 57% granted |
| Motion to Tax Costs | 3 · 67% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.