| Theodore Howard | Carmen R. Luege | |
|---|---|---|
| Total rulings | 73 | 74 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 27% |
| Deny rate | 29% | 18% |
| Continued | 7% | 14% |
| Plaintiff wins | 45% | 14% |
| Defendant wins | 32% | 37% |
| Mixed outcomes | 23% | 49% |
| Motion type | Theodore Howard | Carmen R. Luege |
|---|---|---|
| Other | 25 · 36% granted | 31 · 45% granted |
| Demurrer | 17 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 4 · 50% granted | 11 · 18% granted |
| Motion to Strike | 7 · 14% granted | 7 · 0% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 9 · 22% granted |
| Motion for Sanctions | 5 · 20% granted | 5 · 0% granted |
| Motion for Attorney Fees | 4 · 100% granted | 4 · 0% granted |
| Motion to Quash | 4 · 25% granted | 3 · 33% granted |
| Motion to Tax Costs | 2 · 50% granted | 4 · 50% granted |
| Motion for Reconsideration | 3 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.