| Theodore Howard | Bobby P. Luna | |
|---|---|---|
| Total rulings | 73 | 193 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 17% |
| Deny rate | 29% | 12% |
| Continued | 7% | 18% |
| Plaintiff wins | 45% | 26% |
| Defendant wins | 32% | 18% |
| Mixed outcomes | 23% | 56% |
| Motion type | Theodore Howard | Bobby P. Luna |
|---|---|---|
| Other | 25 · 36% granted | 124 · 19% granted |
| Petition | — | 44 · 9% granted |
| Motion for Attorney Fees | 4 · 100% granted | 33 · 21% granted |
| Motion for Sanctions | 5 · 20% granted | 19 · 11% granted |
| Demurrer | 17 · 0% granted | — |
| Ex Parte Application | — | 14 · 21% granted |
| Motion to Strike | 7 · 14% granted | — |
| Motion to Quash | 4 · 25% granted | 3 · 33% granted |
| Motion for Reconsideration | 3 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 5 · 20% granted | — |
| Motion for Summary Judgment | 4 · 50% granted | — |
| Motion to Tax Costs | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.