| Theodore C. Zayner | Jonathan Skiles | |
|---|---|---|
| Total rulings | 94 | 145 |
| Counties active | 1 | 1 |
| Grant rate | 70% | 41% |
| Deny rate | 12% | 27% |
| Continued | 3% | 10% |
| Plaintiff wins | 50% | 37% |
| Defendant wins | 15% | 41% |
| Mixed outcomes | 35% | 22% |
| Motion type | Theodore C. Zayner | Jonathan Skiles |
|---|---|---|
| Other | 48 · 58% granted | 59 · 36% granted |
| Petition | 1 · 100% granted | 22 · 50% granted |
| Motion for Summary Judgment | 4 · 50% granted | 17 · 24% granted |
| Demurrer | 6 · 0% granted | 13 · 38% granted |
| Motion for Final Approval of Class Settlement | 16 · 94% granted | 2 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 15 · 93% granted | 2 · 50% granted |
| Motion to Compel Discovery | 4 · 100% granted | 13 · 54% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 14 · 29% granted |
| Motion for Sanctions | 1 · 0% granted | 10 · 50% granted |
| Motion to Strike | 3 · 33% granted | 6 · 33% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 7 · 29% granted |
| Motion for Attorney Fees | 1 · 100% granted | 6 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.