| Theodore C. Zayner | James T. Chou | |
|---|---|---|
| Total rulings | 49 | 295 |
| Counties active | 1 | 1 |
| Grant rate | 71% | 22% |
| Deny rate | 6% | 1% |
| Continued | 2% | 14% |
| Plaintiff wins | 59% | 0% |
| Defendant wins | 6% | 100% |
| Mixed outcomes | 35% | 0% |
| Motion type | Theodore C. Zayner | James T. Chou |
|---|---|---|
| Petition | 1 · 100% granted | 204 · 29% granted |
| Other | 24 · 58% granted | 90 · 4% granted |
| Motion for Sanctions | 1 · 0% granted | 11 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 6 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | 3 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion for Class Certification | 3 · 67% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.