| Theodore C. Zayner | Hon. James M. Schurz | |
|---|---|---|
| Total rulings | 94 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 70% | 28% |
| Deny rate | 12% | 16% |
| Continued | 3% | 16% |
| Plaintiff wins | 50% | 8% |
| Defendant wins | 15% | 25% |
| Mixed outcomes | 35% | 67% |
| Motion type | Theodore C. Zayner | Hon. James M. Schurz |
|---|---|---|
| Other | 48 · 58% granted | 17 · 35% granted |
| Motion for Final Approval of Class Settlement | 16 · 94% granted | — |
| Motion for Preliminary Approval of Class Settlement | 15 · 93% granted | — |
| Petition | 1 · 100% granted | 6 · 17% granted |
| Demurrer | 6 · 0% granted | — |
| Motion to Compel Discovery | 4 · 100% granted | 1 · 0% granted |
| Motion for Summary Judgment | 4 · 50% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 67% granted |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion for Class Certification | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.