| Theodore C. Zayner | Eunice Lee | |
|---|---|---|
| Total rulings | 49 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 71% | 38% |
| Deny rate | 6% | 14% |
| Continued | 2% | 8% |
| Plaintiff wins | 59% | 31% |
| Defendant wins | 6% | 41% |
| Mixed outcomes | 35% | 28% |
| Motion type | Theodore C. Zayner | Eunice Lee |
|---|---|---|
| Other | 24 · 58% granted | 36 · 39% granted |
| Demurrer | 3 · 0% granted | 14 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 12 · 58% granted |
| Motion to Strike | 2 · 0% granted | 9 · 33% granted |
| Motion for Summary Judgment | 2 · 100% granted | 8 · 25% granted |
| Petition | 1 · 100% granted | 9 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 100% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | 6 · 67% granted |
| Motion to Quash | 1 · 0% granted | 6 · 50% granted |
| Motion for Final Approval of Class Settlement | 6 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 50% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.