| THE HONORABLE MICHAEL W. JONES | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 9 | 49 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 33% |
| Deny rate | 22% | 31% |
| Continued | 22% | 18% |
| Plaintiff wins | 50% | 55% |
| Defendant wins | 25% | 40% |
| Mixed outcomes | 25% | 5% |
| Motion type | THE HONORABLE MICHAEL W. JONES | STEPHEN GIZZI |
|---|---|---|
| Other | 3 · 0% granted | 27 · 41% granted |
| Demurrer | 1 · 0% granted | 7 · 14% granted |
| Petition | 1 · 0% granted | 5 · 20% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Motion for Summary Judgment | 1 · 100% granted | 2 · 0% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion to Compel Discovery | — | 3 · 33% granted |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.