| THE HONORABLE MICHAEL W. JONES | Patricia Kelly | |
|---|---|---|
| Total rulings | 19 | 435 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 3% |
| Deny rate | 32% | 1% |
| Continued | 5% | 19% |
| Plaintiff wins | 29% | 100% |
| Defendant wins | 29% | 0% |
| Mixed outcomes | 43% | 0% |
| Motion type | THE HONORABLE MICHAEL W. JONES | Patricia Kelly |
|---|---|---|
| Petition | 3 · 0% granted | 201 · 5% granted |
| Other | 8 · 38% granted | 191 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 17 · 0% granted |
| Motion to Quash | 1 · 0% granted | 14 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 7 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 7 · 0% granted |
| Motion to Strike | — | 8 · 0% granted |
| Demurrer | 2 · 50% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.