| THE HONORABLE MICHAEL W. JONES | Nathan Vu | |
|---|---|---|
| Total rulings | 19 | 129 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 36% |
| Deny rate | 32% | 13% |
| Continued | 5% | 7% |
| Plaintiff wins | 29% | 42% |
| Defendant wins | 29% | 28% |
| Mixed outcomes | 43% | 30% |
| Motion type | THE HONORABLE MICHAEL W. JONES | Nathan Vu |
|---|---|---|
| Other | 8 · 38% granted | 77 · 45% granted |
| Demurrer | 2 · 50% granted | 19 · 5% granted |
| Motion to Strike | — | 17 · 12% granted |
| Motion for Attorney Fees | 2 · 100% granted | 8 · 63% granted |
| Motion for Summary Judgment | 1 · 100% granted | 9 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 8 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 6 · 33% granted |
| Motion to Tax Costs | — | 7 · 43% granted |
| Petition | 3 · 0% granted | 2 · 0% granted |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.