| THE HONORABLE MICHAEL W. JONES | Mosbarger | |
|---|---|---|
| Total rulings | 9 | 106 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 34% |
| Deny rate | 22% | 8% |
| Continued | 22% | 26% |
| Plaintiff wins | 50% | 35% |
| Defendant wins | 25% | 30% |
| Mixed outcomes | 25% | 35% |
| Motion type | THE HONORABLE MICHAEL W. JONES | Mosbarger |
|---|---|---|
| Other | 3 · 0% granted | 26 · 38% granted |
| Petition | 1 · 0% granted | 22 · 55% granted |
| Motion for Sanctions | 1 · 0% granted | 15 · 53% granted |
| Demurrer | 1 · 0% granted | 13 · 8% granted |
| Motion to Compel Discovery | — | 9 · 44% granted |
| Motion for Summary Judgment | 1 · 100% granted | 7 · 29% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 5 · 20% granted |
| Motion to Compel Further Responses | — | 6 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.