| THE HONORABLE MICHAEL W. JONES | lmg | |
|---|---|---|
| Total rulings | 9 | 74 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 54% |
| Deny rate | 22% | 24% |
| Continued | 22% | 8% |
| Plaintiff wins | 50% | 37% |
| Defendant wins | 25% | 40% |
| Mixed outcomes | 25% | 23% |
| Motion type | THE HONORABLE MICHAEL W. JONES | lmg |
|---|---|---|
| Other | 3 · 0% granted | 29 · 52% granted |
| Motion for Sanctions | 1 · 0% granted | 12 · 58% granted |
| Demurrer | 1 · 0% granted | 10 · 30% granted |
| Petition | 1 · 0% granted | 9 · 89% granted |
| Motion to Compel Further Responses | — | 8 · 38% granted |
| Motion to Compel Discovery | — | 8 · 75% granted |
| Motion to Strike | — | 6 · 17% granted |
| Motion for Summary Judgment | 1 · 100% granted | 4 · 50% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 4 · 75% granted |
| Motion to Quash | 1 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.