| THE HONORABLE MICHAEL W. JONES | Lee L. Gabriel | |
|---|---|---|
| Total rulings | 9 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 52% |
| Deny rate | 22% | 22% |
| Continued | 22% | 8% |
| Plaintiff wins | 50% | 45% |
| Defendant wins | 25% | 36% |
| Mixed outcomes | 25% | 19% |
| Motion type | THE HONORABLE MICHAEL W. JONES | Lee L. Gabriel |
|---|---|---|
| Other | 3 · 0% granted | 37 · 70% granted |
| Demurrer | 1 · 0% granted | 18 · 0% granted |
| Motion to Strike | — | 13 · 15% granted |
| Motion to Compel Discovery | — | 12 · 50% granted |
| Motion for Sanctions | 1 · 0% granted | 8 · 38% granted |
| Motion for Attorney Fees | 1 · 100% granted | 7 · 86% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Summary Judgment | 1 · 100% granted | 5 · 0% granted |
| Motion to Quash | 1 · 0% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 2 · 0% granted |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion in Limine | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.